<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Solar panels and inequity</title>
	<atom:link href="http://enpassant.com.au/?feed=rss2&#038;p=6318" rel="self" type="application/rss+xml" />
	<link>http://enpassant.com.au/?p=6318</link>
	<description>Revolutionary reflections on this world of ours</description>
	<lastBuildDate>Wed, 08 Sep 2010 11:07:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: John</title>
		<link>http://enpassant.com.au/?p=6318&#038;cpage=1#comment-21018</link>
		<dc:creator>John</dc:creator>
		<pubDate>Thu, 21 Jan 2010 11:48:52 +0000</pubDate>
		<guid isPermaLink="false">http://enpassant.com.au/?p=6318#comment-21018</guid>
		<description>Ben, thanks for your comments. I was thinking some more about the ACT scheme. It evidently gives the benefits to the occupants, not the owner. 

So students in a rental property with solar panels will get the money. (I have to check this). 

But if as I argue this is income, what does it do to their Youth Allowance entitlement? 

Similarly with pensioners, and if the Public Housing people put panels on their roofs, Centrelink money trouble. On top of that the landlord will increase the rent to cover the expenditure and lost revenue stream. Double trouble.</description>
		<content:encoded><![CDATA[<p>Ben, thanks for your comments. I was thinking some more about the ACT scheme. It evidently gives the benefits to the occupants, not the owner. </p>
<p>So students in a rental property with solar panels will get the money. (I have to check this). </p>
<p>But if as I argue this is income, what does it do to their Youth Allowance entitlement? </p>
<p>Similarly with pensioners, and if the Public Housing people put panels on their roofs, Centrelink money trouble. On top of that the landlord will increase the rent to cover the expenditure and lost revenue stream. Double trouble.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Noise and Vibration Control &#124; Solar Panel Bulletin</title>
		<link>http://enpassant.com.au/?p=6318&#038;cpage=1#comment-21010</link>
		<dc:creator>Noise and Vibration Control &#124; Solar Panel Bulletin</dc:creator>
		<pubDate>Tue, 19 Jan 2010 21:52:48 +0000</pubDate>
		<guid isPermaLink="false">http://enpassant.com.au/?p=6318#comment-21010</guid>
		<description>[...] En Passant Â» Solar panels and inequity [...]</description>
		<content:encoded><![CDATA[<p>[...] En Passant Â» Solar panels and inequity [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://enpassant.com.au/?p=6318&#038;cpage=1#comment-21008</link>
		<dc:creator>John</dc:creator>
		<pubDate>Tue, 19 Jan 2010 09:51:43 +0000</pubDate>
		<guid isPermaLink="false">http://enpassant.com.au/?p=6318#comment-21008</guid>
		<description>Ben, my understanding is that the electricity is actually fed back into the system, through an inverter.  So there are transmission issues (but not great distances), and also possible system problems if the inverter is not adequate or deteriorates.</description>
		<content:encoded><![CDATA[<p>Ben, my understanding is that the electricity is actually fed back into the system, through an inverter.  So there are transmission issues (but not great distances), and also possible system problems if the inverter is not adequate or deteriorates.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: En Passant » Solar panels and inequity &#124; Future of Solar Panels</title>
		<link>http://enpassant.com.au/?p=6318&#038;cpage=1#comment-21007</link>
		<dc:creator>En Passant » Solar panels and inequity &#124; Future of Solar Panels</dc:creator>
		<pubDate>Tue, 19 Jan 2010 04:49:13 +0000</pubDate>
		<guid isPermaLink="false">http://enpassant.com.au/?p=6318#comment-21007</guid>
		<description>[...] more: En Passant » Solar panels and inequity   Share and [...]</description>
		<content:encoded><![CDATA[<p>[...] more: En Passant » Solar panels and inequity   Share and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben Courtice</title>
		<link>http://enpassant.com.au/?p=6318&#038;cpage=1#comment-21006</link>
		<dc:creator>Ben Courtice</dc:creator>
		<pubDate>Mon, 18 Jan 2010 22:45:34 +0000</pubDate>
		<guid isPermaLink="false">http://enpassant.com.au/?p=6318#comment-21006</guid>
		<description>Your comments are very sharp. However, your first sentence is probably a bit off the mark: some individual solar panel capacity is a good idea. It&#039;s at the point of use, there&#039;s no loss of power in distance transmission, etc. But the issues surrounding equity are worth bearing in mind. More importantly, as you touch on, this scheme lets rich Green-thinking voters placate their climate fears by installing a panel on their roof, which may make them feel better but is pretty pointless without large scale renewable energy generation e.g. wind and solar thermal. And as I have pointed out at http://bccwords.blogspot.com/2009/11/rudds-policy-not-delivering-renewables.html the current government policy is undermining plans for large-scale solar and wind plants. However, not all feed-in tarriffs need hit the poor or subsidise individualism: an industrial scale tarriff, while still a capitalist measure, would at least allow some larger scale renewables to go ahead. I don&#039;t want to pretend that this fixes everything (they have it in Germany, yet still burn coal); but it seems a reform worth supporting if the policy is designed in such a way that low income households are protected or subsidised for the higher cost that will fall on energy bills. Interested to know what you think.</description>
		<content:encoded><![CDATA[<p>Your comments are very sharp. However, your first sentence is probably a bit off the mark: some individual solar panel capacity is a good idea. It&#8217;s at the point of use, there&#8217;s no loss of power in distance transmission, etc. But the issues surrounding equity are worth bearing in mind. More importantly, as you touch on, this scheme lets rich Green-thinking voters placate their climate fears by installing a panel on their roof, which may make them feel better but is pretty pointless without large scale renewable energy generation e.g. wind and solar thermal. And as I have pointed out at <a href="http://bccwords.blogspot.com/2009/11/rudds-policy-not-delivering-renewables.html" rel="nofollow">http://bccwords.blogspot.com/2009/11/rudds-policy-not-delivering-renewables.html</a> the current government policy is undermining plans for large-scale solar and wind plants. However, not all feed-in tarriffs need hit the poor or subsidise individualism: an industrial scale tarriff, while still a capitalist measure, would at least allow some larger scale renewables to go ahead. I don&#8217;t want to pretend that this fixes everything (they have it in Germany, yet still burn coal); but it seems a reform worth supporting if the policy is designed in such a way that low income households are protected or subsidised for the higher cost that will fall on energy bills. Interested to know what you think.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uberVU - social comments</title>
		<link>http://enpassant.com.au/?p=6318&#038;cpage=1#comment-21004</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Mon, 18 Jan 2010 20:01:04 +0000</pubDate>
		<guid isPermaLink="false">http://enpassant.com.au/?p=6318#comment-21004</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Reddit by Passy: Subsidies for individual solar panel electricity generation are a dumb idea. They actually impose a burden on poor and working class electricity users and benefit those well enough off to pay $23,000 or there...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Reddit by Passy: Subsidies for individual solar panel electricity generation are a dumb idea. They actually impose a burden on poor and working class electricity users and benefit those well enough off to pay $23,000 or there&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: En Passant » Solar panels and inequity&#160;&#124;&#160;A2Z Of Web</title>
		<link>http://enpassant.com.au/?p=6318&#038;cpage=1#comment-21002</link>
		<dc:creator>En Passant » Solar panels and inequity&#160;&#124;&#160;A2Z Of Web</dc:creator>
		<pubDate>Mon, 18 Jan 2010 14:19:22 +0000</pubDate>
		<guid isPermaLink="false">http://enpassant.com.au/?p=6318#comment-21002</guid>
		<description>[...] See more here: En Passant » Solar panels and inequity [...]</description>
		<content:encoded><![CDATA[<p>[...] See more here: En Passant » Solar panels and inequity [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Have You Got Earthday Business on Your Mind? &#124; Solar Power in Maryland</title>
		<link>http://enpassant.com.au/?p=6318&#038;cpage=1#comment-20999</link>
		<dc:creator>Have You Got Earthday Business on Your Mind? &#124; Solar Power in Maryland</dc:creator>
		<pubDate>Mon, 18 Jan 2010 09:07:03 +0000</pubDate>
		<guid isPermaLink="false">http://enpassant.com.au/?p=6318#comment-20999</guid>
		<description>[...] En Passant Â» Solar panels and inequity [...]</description>
		<content:encoded><![CDATA[<p>[...] En Passant Â» Solar panels and inequity [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: USA &#8211; China &#8211; A G2 For Climate and Economy? &#124; Solar in Indiana</title>
		<link>http://enpassant.com.au/?p=6318&#038;cpage=1#comment-20998</link>
		<dc:creator>USA &#8211; China &#8211; A G2 For Climate and Economy? &#124; Solar in Indiana</dc:creator>
		<pubDate>Mon, 18 Jan 2010 08:59:25 +0000</pubDate>
		<guid isPermaLink="false">http://enpassant.com.au/?p=6318#comment-20998</guid>
		<description>[...] En Passant Â» Solar panels and inequity [...]</description>
		<content:encoded><![CDATA[<p>[...] En Passant Â» Solar panels and inequity [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Your Second Hand Clothes: Recycle &#124; Energy Goes Green</title>
		<link>http://enpassant.com.au/?p=6318&#038;cpage=1#comment-20997</link>
		<dc:creator>Your Second Hand Clothes: Recycle &#124; Energy Goes Green</dc:creator>
		<pubDate>Mon, 18 Jan 2010 07:50:45 +0000</pubDate>
		<guid isPermaLink="false">http://enpassant.com.au/?p=6318#comment-20997</guid>
		<description>[...] En Passant Â» Solar panels and inequity [...]</description>
		<content:encoded><![CDATA[<p>[...] En Passant Â» Solar panels and inequity [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
