<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Greece is the word</title>
	<atom:link href="http://enpassant.com.au/?feed=rss2&#038;p=6535" rel="self" type="application/rss+xml" />
	<link>http://enpassant.com.au/?p=6535</link>
	<description>Revolutionary reflections on this world of ours</description>
	<lastBuildDate>Wed, 08 Sep 2010 11:07:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: CrisisMaven</title>
		<link>http://enpassant.com.au/?p=6535&#038;cpage=1#comment-21138</link>
		<dc:creator>CrisisMaven</dc:creator>
		<pubDate>Mon, 08 Feb 2010 17:20:29 +0000</pubDate>
		<guid isPermaLink="false">http://enpassant.com.au/?p=6535#comment-21138</guid>
		<description>In and of itself a Greek bankruptcy or bond default should -in theory- &lt;a href=&quot;http://crisismaven.wordpress.com/2010/01/24/will-greeces-default-bring-down-the-euro/&quot; rel=&quot;nofollow&quot;&gt;not affect the Euro as such very much&lt;/a&gt;, Greece being maybe 3% of the total. However, just as a Californian bankruptcy (probably inevitable, &lt;a href=&quot;http://crisismaven.wordpress.com/2010/02/01/bloom-of-doom-iii-cities-going-bankrupt/&quot; rel=&quot;nofollow&quot;&gt;large US cities at least are already contemplating insolvency&lt;/a&gt;, ten idividual states may well follow) would reflect badly on the &quot;state of the Union&quot; as a whole so would the default of on EU country, coupled with the rising interest rates and thus further destabilisation of the remaining over-leveraged member states, make investors wonder when &lt;a href=&quot;http://crisismaven.wordpress.com/2010/02/08/bloom-of-doom-v-we-have-control-of-the-ship-we-have-a-plan/&quot; rel=&quot;nofollow&quot;&gt;sovereign default across the board&lt;/a&gt; is likely. Thus they wouldn&#039;t commit themseves to bonds of longer maturity and that&#039;s the beginning of the end.</description>
		<content:encoded><![CDATA[<p>In and of itself a Greek bankruptcy or bond default should -in theory- <a href="http://crisismaven.wordpress.com/2010/01/24/will-greeces-default-bring-down-the-euro/" rel="nofollow">not affect the Euro as such very much</a>, Greece being maybe 3% of the total. However, just as a Californian bankruptcy (probably inevitable, <a href="http://crisismaven.wordpress.com/2010/02/01/bloom-of-doom-iii-cities-going-bankrupt/" rel="nofollow">large US cities at least are already contemplating insolvency</a>, ten idividual states may well follow) would reflect badly on the &#8220;state of the Union&#8221; as a whole so would the default of on EU country, coupled with the rising interest rates and thus further destabilisation of the remaining over-leveraged member states, make investors wonder when <a href="http://crisismaven.wordpress.com/2010/02/08/bloom-of-doom-v-we-have-control-of-the-ship-we-have-a-plan/" rel="nofollow">sovereign default across the board</a> is likely. Thus they wouldn&#8217;t commit themseves to bonds of longer maturity and that&#8217;s the beginning of the end.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Bath</title>
		<link>http://enpassant.com.au/?p=6535&#038;cpage=1#comment-21137</link>
		<dc:creator>Dave Bath</dc:creator>
		<pubDate>Mon, 08 Feb 2010 10:49:57 +0000</pubDate>
		<guid isPermaLink="false">http://enpassant.com.au/?p=6535#comment-21137</guid>
		<description>Did you see Kaz&#039;s cartoon on this in The Economist?
http://www.economist.com/daily/kallery/displaystory.cfm?story_id=15464363</description>
		<content:encoded><![CDATA[<p>Did you see Kaz&#8217;s cartoon on this in The Economist?<br />
<a href="http://www.economist.com/daily/kallery/displaystory.cfm?story_id=15464363" rel="nofollow">http://www.economist.com/daily/kallery/displaystory.cfm?story_id=15464363</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
