<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Australian economy grows, but global crisis still threatens</title>
	<atom:link href="http://enpassant.com.au/?feed=rss2&#038;p=6762" rel="self" type="application/rss+xml" />
	<link>http://enpassant.com.au/?p=6762</link>
	<description>Revolutionary reflections on this world of ours</description>
	<lastBuildDate>Wed, 08 Sep 2010 11:07:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Marco</title>
		<link>http://enpassant.com.au/?p=6762&#038;cpage=1#comment-21422</link>
		<dc:creator>Marco</dc:creator>
		<pubDate>Wed, 17 Mar 2010 09:40:26 +0000</pubDate>
		<guid isPermaLink="false">http://enpassant.com.au/?p=6762#comment-21422</guid>
		<description>John,

The magnitude of the financial crisis is yet to be fully assessed. So far, the prevailing idea was that the banks had acted foolishly. Now there is plenty evidence that they acted in ways that deliberately violated the law:

Examiner: Lehman Torpedoed Lehman
http://online.wsj.com/article/SB10001424052748703625304575115963009594440.html

You will notice that this is not a radical leftist website, but the mouth piece of capitalism itself: The Wall Street Journal, now with the new Murdoch flavour.

And the financial crisis was just the second step in the global recession!

Here in Australia, the recovery is starting to stall. The latest ABS figures on employment, so trumpeted by all mainstream journos and commentarists, contained the fabulous news that, seasonally adjusted, full time employment increased by 11,400 positions.

What most forgot to mention is that part-time employment decreased by 11,000...

Yes, that&#039;s right, net gain: 400 new full-time jobs.</description>
		<content:encoded><![CDATA[<p>John,</p>
<p>The magnitude of the financial crisis is yet to be fully assessed. So far, the prevailing idea was that the banks had acted foolishly. Now there is plenty evidence that they acted in ways that deliberately violated the law:</p>
<p>Examiner: Lehman Torpedoed Lehman<br />
<a href="http://online.wsj.com/article/SB10001424052748703625304575115963009594440.html" rel="nofollow">http://online.wsj.com/article/SB10001424052748703625304575115963009594440.html</a></p>
<p>You will notice that this is not a radical leftist website, but the mouth piece of capitalism itself: The Wall Street Journal, now with the new Murdoch flavour.</p>
<p>And the financial crisis was just the second step in the global recession!</p>
<p>Here in Australia, the recovery is starting to stall. The latest ABS figures on employment, so trumpeted by all mainstream journos and commentarists, contained the fabulous news that, seasonally adjusted, full time employment increased by 11,400 positions.</p>
<p>What most forgot to mention is that part-time employment decreased by 11,000&#8230;</p>
<p>Yes, that&#8217;s right, net gain: 400 new full-time jobs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://enpassant.com.au/?p=6762&#038;cpage=1#comment-21401</link>
		<dc:creator>John</dc:creator>
		<pubDate>Mon, 15 Mar 2010 01:02:11 +0000</pubDate>
		<guid isPermaLink="false">http://enpassant.com.au/?p=6762#comment-21401</guid>
		<description>Shane H, no we are not arguing for a collapse. We are pointing out capitalism is crisis ridden.  I and we don&#039;t wish that consequence on people, and certainly don&#039;t want crises to destroy the lives of workers across the globe.

But our analysis concludes this is the logical result of the capitalist mode of production.

The article doesn&#039;t actually say we were lucky. It says demand from China, cutting working hours, and the stimulus had some effect. But it has to be seen in the context of the global economy and the longer term tendency to economic downturns and economic depressions.</description>
		<content:encoded><![CDATA[<p>Shane H, no we are not arguing for a collapse. We are pointing out capitalism is crisis ridden.  I and we don&#8217;t wish that consequence on people, and certainly don&#8217;t want crises to destroy the lives of workers across the globe.</p>
<p>But our analysis concludes this is the logical result of the capitalist mode of production.</p>
<p>The article doesn&#8217;t actually say we were lucky. It says demand from China, cutting working hours, and the stimulus had some effect. But it has to be seen in the context of the global economy and the longer term tendency to economic downturns and economic depressions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shane H</title>
		<link>http://enpassant.com.au/?p=6762&#038;cpage=1#comment-21395</link>
		<dc:creator>Shane H</dc:creator>
		<pubDate>Sun, 14 Mar 2010 12:08:58 +0000</pubDate>
		<guid isPermaLink="false">http://enpassant.com.au/?p=6762#comment-21395</guid>
		<description>So are we hoping for a collapse? So a socialist analysis of why Australian capital is basically the only Western country not in recession is that we were &#039;lucky&#039;?</description>
		<content:encoded><![CDATA[<p>So are we hoping for a collapse? So a socialist analysis of why Australian capital is basically the only Western country not in recession is that we were &#8216;lucky&#8217;?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arjay</title>
		<link>http://enpassant.com.au/?p=6762&#038;cpage=1#comment-21356</link>
		<dc:creator>Arjay</dc:creator>
		<pubDate>Thu, 11 Mar 2010 07:17:05 +0000</pubDate>
		<guid isPermaLink="false">http://enpassant.com.au/?p=6762#comment-21356</guid>
		<description>As you have noted John ,it only grows because of the demand from China.It has nothing to do with our innovations or efficiencies.

This crisis has just begun and they are trying to solve a problem by the same folly which created it.</description>
		<content:encoded><![CDATA[<p>As you have noted John ,it only grows because of the demand from China.It has nothing to do with our innovations or efficiencies.</p>
<p>This crisis has just begun and they are trying to solve a problem by the same folly which created it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: En Passant » Australian economy grows, but global crisis still &#8230; &#183; Staringfrog.com</title>
		<link>http://enpassant.com.au/?p=6762&#038;cpage=1#comment-21352</link>
		<dc:creator>En Passant » Australian economy grows, but global crisis still &#8230; &#183; Staringfrog.com</dc:creator>
		<pubDate>Wed, 10 Mar 2010 14:26:52 +0000</pubDate>
		<guid isPermaLink="false">http://enpassant.com.au/?p=6762#comment-21352</guid>
		<description>[...] Original post: En Passant » Australian economy grows, but global crisis still &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Original post: En Passant » Australian economy grows, but global crisis still &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dino Crisis 2 (PC) Walkthrough 08 &#8212; Under-water Facility : World online games review</title>
		<link>http://enpassant.com.au/?p=6762&#038;cpage=1#comment-21351</link>
		<dc:creator>Dino Crisis 2 (PC) Walkthrough 08 &#8212; Under-water Facility : World online games review</dc:creator>
		<pubDate>Wed, 10 Mar 2010 13:46:44 +0000</pubDate>
		<guid isPermaLink="false">http://enpassant.com.au/?p=6762#comment-21351</guid>
		<description>[...] En Passant » Australian economy grows, but global crisis still &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] En Passant » Australian economy grows, but global crisis still &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: En Passant » Australian economy grows, but global crisis still &#8230; &#124; australianews</title>
		<link>http://enpassant.com.au/?p=6762&#038;cpage=1#comment-21350</link>
		<dc:creator>En Passant » Australian economy grows, but global crisis still &#8230; &#124; australianews</dc:creator>
		<pubDate>Wed, 10 Mar 2010 13:37:59 +0000</pubDate>
		<guid isPermaLink="false">http://enpassant.com.au/?p=6762#comment-21350</guid>
		<description>[...] not qualitative. In Australia the local mortgage market was moving in &#8230;   The rest is here: En Passant » Australian economy grows, but global crisis still &#8230;   Share and [...]</description>
		<content:encoded><![CDATA[<p>[...] not qualitative. In Australia the local mortgage market was moving in &#8230;   The rest is here: En Passant » Australian economy grows, but global crisis still &#8230;   Share and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: En Passant » Australian economy grows, but global crisis still ... &#124; Get-Finance.co.uk</title>
		<link>http://enpassant.com.au/?p=6762&#038;cpage=1#comment-21349</link>
		<dc:creator>En Passant » Australian economy grows, but global crisis still ... &#124; Get-Finance.co.uk</dc:creator>
		<pubDate>Wed, 10 Mar 2010 12:40:37 +0000</pubDate>
		<guid isPermaLink="false">http://enpassant.com.au/?p=6762#comment-21349</guid>
		<description>[...] Go here to see the original: En Passant » Australian economy grows, but global crisis still &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Go here to see the original: En Passant » Australian economy grows, but global crisis still &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: En Passant » Australian economy grows, but global crisis still &#8230; &#124; Australia Today</title>
		<link>http://enpassant.com.au/?p=6762&#038;cpage=1#comment-21348</link>
		<dc:creator>En Passant » Australian economy grows, but global crisis still &#8230; &#124; Australia Today</dc:creator>
		<pubDate>Wed, 10 Mar 2010 12:33:17 +0000</pubDate>
		<guid isPermaLink="false">http://enpassant.com.au/?p=6762#comment-21348</guid>
		<description>[...] Originally posted here: En Passant » Australian economy grows, but global crisis still &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Originally posted here: En Passant » Australian economy grows, but global crisis still &#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
