<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The real agenda of climate deniers</title>
	<atom:link href="http://enpassant.com.au/?feed=rss2&#038;p=6768" rel="self" type="application/rss+xml" />
	<link>http://enpassant.com.au/?p=6768</link>
	<description>Revolutionary reflections on this world of ours</description>
	<lastBuildDate>Wed, 08 Sep 2010 11:07:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: peter piper</title>
		<link>http://enpassant.com.au/?p=6768&#038;cpage=1#comment-21403</link>
		<dc:creator>peter piper</dc:creator>
		<pubDate>Mon, 15 Mar 2010 03:37:37 +0000</pubDate>
		<guid isPermaLink="false">http://enpassant.com.au/?p=6768#comment-21403</guid>
		<description>Lord Monckton for King.
The planet has been geting cooler for the last 6 years!</description>
		<content:encoded><![CDATA[<p>Lord Monckton for King.<br />
The planet has been geting cooler for the last 6 years!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arjay</title>
		<link>http://enpassant.com.au/?p=6768&#038;cpage=1#comment-21365</link>
		<dc:creator>Arjay</dc:creator>
		<pubDate>Fri, 12 Mar 2010 09:58:03 +0000</pubDate>
		<guid isPermaLink="false">http://enpassant.com.au/?p=6768#comment-21365</guid>
		<description>John you equate climate change sceptics with holocaust deniars.Now that is totally wrong and unfair.The science is never settled.

The real issue is the influence of CO2 as a AGW gas.There has been no AGW since 1995 even with a 30% increase in man made CO2.

&quot;We have to hide the decline&quot; &quot;We cannot explain the decrease in temps and that is a travesty.&quot; What do these statements reveal?

The facts do not back your assumptions.</description>
		<content:encoded><![CDATA[<p>John you equate climate change sceptics with holocaust deniars.Now that is totally wrong and unfair.The science is never settled.</p>
<p>The real issue is the influence of CO2 as a AGW gas.There has been no AGW since 1995 even with a 30% increase in man made CO2.</p>
<p>&#8220;We have to hide the decline&#8221; &#8220;We cannot explain the decrease in temps and that is a travesty.&#8221; What do these statements reveal?</p>
<p>The facts do not back your assumptions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Auntie Rhoberta</title>
		<link>http://enpassant.com.au/?p=6768&#038;cpage=1#comment-21363</link>
		<dc:creator>Auntie Rhoberta</dc:creator>
		<pubDate>Fri, 12 Mar 2010 04:51:10 +0000</pubDate>
		<guid isPermaLink="false">http://enpassant.com.au/?p=6768#comment-21363</guid>
		<description>Predictably, this article ignores the fact that many ostensible adherents of global warming are on the right (like our current PM and the previous Leader of the Opposition), since &#039;the science&#039; can be used to justify carbon-trading. It implies all critics of catastrophist, anthropogenic GW theory are automatically in bad faith, and trots out the usual non-scientist &#039;soft targets&#039; of Palin, Monckton etc. It also falsely suggests that &#039;scepticism&#039; began with &#039;Climategate&#039;. It ignores vexed questions of climate sensitivity (which global mean temperature corresponds to a given level of greenhouse gases) and passes over the uncertainties inherent in archaeological methods (&#039;proxy&#039; data) and so-called &#039;scientific consensus&#039; or &#039;balance of evidence&#039;. In short, it claims that it is in the interests of the working class to believe that climate science is far more definite than it actually is, producing a piety founded on ignorance which I think is self-defeating. Measures to reduce emissions of CO2 can advantage oil companies by driving up the price of oil, for example, and this would have the familiar regressive effect. It isn&#039;t necessarily in the interests of capitalists to oppose global warming theory at all. But interests aside, surely what matters is the truth, as the earth&#039;s climate system is unlikely to take sides in human political conflicts.</description>
		<content:encoded><![CDATA[<p>Predictably, this article ignores the fact that many ostensible adherents of global warming are on the right (like our current PM and the previous Leader of the Opposition), since &#8216;the science&#8217; can be used to justify carbon-trading. It implies all critics of catastrophist, anthropogenic GW theory are automatically in bad faith, and trots out the usual non-scientist &#8216;soft targets&#8217; of Palin, Monckton etc. It also falsely suggests that &#8216;scepticism&#8217; began with &#8216;Climategate&#8217;. It ignores vexed questions of climate sensitivity (which global mean temperature corresponds to a given level of greenhouse gases) and passes over the uncertainties inherent in archaeological methods (&#8216;proxy&#8217; data) and so-called &#8216;scientific consensus&#8217; or &#8216;balance of evidence&#8217;. In short, it claims that it is in the interests of the working class to believe that climate science is far more definite than it actually is, producing a piety founded on ignorance which I think is self-defeating. Measures to reduce emissions of CO2 can advantage oil companies by driving up the price of oil, for example, and this would have the familiar regressive effect. It isn&#8217;t necessarily in the interests of capitalists to oppose global warming theory at all. But interests aside, surely what matters is the truth, as the earth&#8217;s climate system is unlikely to take sides in human political conflicts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben Courtice</title>
		<link>http://enpassant.com.au/?p=6768&#038;cpage=1#comment-21362</link>
		<dc:creator>Ben Courtice</dc:creator>
		<pubDate>Thu, 11 Mar 2010 22:21:06 +0000</pubDate>
		<guid isPermaLink="false">http://enpassant.com.au/?p=6768#comment-21362</guid>
		<description>The other effect of climate denialism -- among its more innocent supporters, generally -- is that climate change is so terrifying once you start to find out more about it that a lot of people would rather not know about it or believe it isn&#039;t real. The stronger the movement to stop climate change gets, the more such people will feel empowered to accept the science. No-one wants to know about problems that have no solution!</description>
		<content:encoded><![CDATA[<p>The other effect of climate denialism &#8212; among its more innocent supporters, generally &#8212; is that climate change is so terrifying once you start to find out more about it that a lot of people would rather not know about it or believe it isn&#8217;t real. The stronger the movement to stop climate change gets, the more such people will feel empowered to accept the science. No-one wants to know about problems that have no solution!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: En Passant » The real agenda of climate deniers tuition university</title>
		<link>http://enpassant.com.au/?p=6768&#038;cpage=1#comment-21358</link>
		<dc:creator>En Passant » The real agenda of climate deniers tuition university</dc:creator>
		<pubDate>Thu, 11 Mar 2010 13:25:09 +0000</pubDate>
		<guid isPermaLink="false">http://enpassant.com.au/?p=6768#comment-21358</guid>
		<description>[...] more from the original source: En Passant » The real agenda of climate deniers         tags: anglia, are-arguing, climate, climate-research, following-the-hacking, [...]</description>
		<content:encoded><![CDATA[<p>[...] more from the original source: En Passant » The real agenda of climate deniers         tags: anglia, are-arguing, climate, climate-research, following-the-hacking, [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
